| Typical applications | In order to protect personnel from exposure to dangerous levels of radiated EMF it is not advisable to measure electromagnetic field strength in certain areas. Here is a short list of situations/locations where this instrument may be useful: • Any RF field strength measurement • Mobile phone base station antennae • Wireless communication applications (TDMA, GSM, CW, DECT) • RF Power measurement for transmitters • Detection and installation of wireless LAN (WiFi) • Detection and location of Spy Cameras and Wireless Bugs • Measuring radiated EMF from cellular/cordless phones • Microwave leakage detection • Detecting electromagnetic radiation in personal living environment |
|---|---|
| Frequency range | 50 MHz to 3.5 GHz |
| Specified measurement range: CW signal (freq. > 50 MHz) |
20mV/M to 108.0V/m |
| 53μA/m to 286.4mA/m | |
| 1μW/m2 to 30.93W/m2 | |
| 0μW/cm2 to 3.093mW/cm2 | |
| Dynamic range | 75 dB typical |
| Isotrophy deviation | Typically ±1.0 dB for frequency > 50 MHz |
| Frequency response | ±1.0 dB (50 MHZ to 1.9 GHz) ±2.4 dB (1.9 GHz to 3.5 GHz) |
| Absolute error | ±1.0 dB (at 1V/m and 50 MHz) |
| Overload limit | 10.61mW/cm2 (200 V/m) |
| Thermal response (0 to 50°C) | ±0.2dB |
| Measurement method | Digital, triaxial measurement |
|---|---|
| Directional characteristics | Isotrophic, triaxial |
| Manual Data Memory/Read | 99 sets of data memory and read storage |
| Measurement range selection | One continuous range |
| Display values | Instantaneous measured value, maximum value, or maximum average value |
| Display resolution | 0.1mV/m, 0.1μA/m, 0.001μW/m2, 0.001μW/cm2 |
| Operating temperature | 0 to 50°C, (32 to 122°F) |
| Operating humidity | 25% RH to 75% RH |
| Dimensions | 237(L) X 60(W) X 60(T)mm |
| Weight | 200g |
| Accessories | Instruction manual, Battery, Carrying Case |















